Borisfx - Sapphire for Premiere (Updated Jan 2019).part6.rar statistics
Uploaded 17/02/2019 00:34:02 - downloads 35
Time |
Total Visits |
Percentage |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 0 | 0.0% |
09 | 0 | 0.0% |
08 | 0 | 0.0% |
07 | 0 | 0.0% |
06 | 0 | 0.0% |
05 | 0 | 0.0% |
04 | 0 | 0.0% |
03 | 0 | 0.0% |
02 | 0 | 0.0% |
01 | 0 | 0.0% |
00 | 0 | 0.0% |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
10th | 0 | 0.0% |
9th | 1 | 100.0% |
8th | 0 | 0.0% |
7th | 0 | 0.0% |
6th | 0 | 0.0% |
5th | 0 | 0.0% |
4th | 0 | 0.0% |
3rd | 0 | 0.0% |
Date |
Total Visits |
Percentage |
10 | 0 | 0.0% |
9 | 1 | 100.0% |
8 | 0 | 0.0% |
7 | 0 | 0.0% |
6 | 0 | 0.0% |
5 | 0 | 0.0% |
4 | 0 | 0.0% |
3 | 0 | 0.0% |
2 | 0 | 0.0% |
1 | 0 | 0.0% |
30 | 0 | 0.0% |
29 | 0 | 0.0% |
28 | 0 | 0.0% |
27 | 0 | 0.0% |
26 | 0 | 0.0% |
25 | 0 | 0.0% |
24 | 0 | 0.0% |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
Dec 19 | 1 | 2.9% |
Nov 19 | 0 | 0.0% |
Oct 19 | 1 | 2.9% |
Sep 19 | 2 | 5.7% |
Aug 19 | 2 | 5.7% |
Jul 19 | 1 | 2.9% |
Jun 19 | 2 | 5.7% |
May 19 | 7 | 20.0% |
Apr 19 | 6 | 17.1% |
Mar 19 | 11 | 31.4% |
Feb 19 | 2 | 5.7% |
Jan 19 | 0 | 0.0% |
Dec 18 | 0 | 0.0% |
Site |
Total Visits |
Percentage |
sundryfiles.com | 27 | 77.1% |
shortconnect.com | 7 | 20.0% |
direct | 1 | 2.9% |