Transitions-universal-seamless-295192.zip statistics
Uploaded 18/12/2019 20:52:24 - downloads 89
Time |
Total Visits |
Percentage |
07 | 0 | 0.0% |
06 | 0 | 0.0% |
05 | 0 | 0.0% |
04 | 0 | 0.0% |
03 | 0 | 0.0% |
02 | 0 | 0.0% |
01 | 0 | 0.0% |
00 | 0 | 0.0% |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 0 | 0.0% |
09 | 0 | 0.0% |
08 | 0 | 0.0% |
07 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
25th | 0 | 0.0% |
24th | 0 | 0.0% |
23rd | 0 | 0.0% |
22nd | 0 | 0.0% |
21st | 0 | 0.0% |
20th | 0 | 0.0% |
19th | 1 | 100.0% |
18th | 0 | 0.0% |
Date |
Total Visits |
Percentage |
25 | 0 | 0.0% |
24 | 0 | 0.0% |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 1 | 50.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 1 | 50.0% |
9 | 0 | 0.0% |
8 | 0 | 0.0% |
7 | 0 | 0.0% |
6 | 0 | 0.0% |
5 | 0 | 0.0% |
4 | 0 | 0.0% |
3 | 0 | 0.0% |
2 | 0 | 0.0% |
1 | 0 | 0.0% |
31 | 0 | 0.0% |
30 | 0 | 0.0% |
29 | 0 | 0.0% |
28 | 0 | 0.0% |
27 | 0 | 0.0% |
26 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
Feb 21 | 2 | 3.3% |
Jan 21 | 0 | 0.0% |
Dec 20 | 1 | 1.7% |
Nov 20 | 4 | 6.7% |
Oct 20 | 4 | 6.7% |
Sep 20 | 1 | 1.7% |
Aug 20 | 2 | 3.3% |
Jul 20 | 5 | 8.3% |
Jun 20 | 4 | 6.7% |
May 20 | 8 | 13.3% |
Apr 20 | 8 | 13.3% |
Mar 20 | 10 | 16.7% |
Feb 20 | 11 | 18.3% |
Site |
Total Visits |
Percentage |
adobedownload.org | 29 | 32.6% |
www.sundryfiles.com | 21 | 23.6% |
sundryfiles.com | 20 | 22.5% |
direct | 11 | 12.4% |
gfxdrug.com | 8 | 9.0% |